Updated 27 Oct 2026 · 47 new this week
Monthly archive
Company insolvencies — October 2026
The October 2026 archive lists 153 companies, ordered by their latest notice. Court cases: 59; solvent closures: 38.
Companies
153
October 2026
Court cases
59
petition or court liquidator
Solvent MVL
38
members' voluntary
| Company | Latest stage | Council area | Court | Office-holder firm | Latest notice | Link |
|---|---|---|---|---|---|---|
| Liquidator appointed (CVL) | Glasgow City | — | Finn Associates | 27 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Quantuma | 27 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Thomson Cooper | 27 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Grainger Corporate Rescue & Recovery | 27 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | North Lanarkshire | — | AAB | 27 Oct 2026 | Open → | |
| Petition to wind up | — | Aberdeen Sheriff Court | — | 27 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 27 Oct 2026 | Open → | |
| Petition to wind up | South Lanarkshire | — | — | 27 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Stirling | — | Sanderlings | 27 Oct 2026 | Open → | |
| Creditors' meeting or decision | South Ayrshire | — | Robson Scott Associates | 27 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 27 Oct 2026 | Open → | |
| Petition to wind up | North Lanarkshire | Hamilton Sheriff Court | — | 27 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Dundee City | — | Dunedin Advisory | 27 Oct 2026 | Open → | |
| Claims or dividend notice | Outside Scotland | — | Forvis Mazars | 27 Oct 2026 | Open → | |
| Petition to wind up | — | Airdrie Sheriff Court | — | 26 Oct 2026 | Open → | |
| Administration | Glasgow City | — | Quantuma | 26 Oct 2026 | Open → | |
| Administration | Fife | — | Quantuma | 26 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | East Lothian | — | — | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | South Lanarkshire | — | AAB | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Quantuma | 23 Oct 2026 | Open → | |
| Petition to wind up | — | Court of Session | — | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | — | Perth Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Perth and Kinross | — | Begbies Traynor | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | North Lanarkshire | — | Dains | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | Middlebrooks Business Recovery & Advice | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Outside Scotland | — | Begbies Traynor | 23 Oct 2026 | Open → | |
| Petition to wind up | South Lanarkshire | Hamilton Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | — | Kilmarnock Sheriff Court | — | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | North Lanarkshire | — | Begbies Traynor | 23 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Aberdeen City | — | AAB | 23 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | City of Edinburgh | — | Johnston Carmichael | 23 Oct 2026 | Open → | |
| Petition to wind up | — | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | North Ayrshire | — | Begbies Traynor | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | North Lanarkshire | Hamilton Sheriff Court | Robb Advisory | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Perth and Kinross | — | Begbies Traynor | 22 Oct 2026 | Open → | |
| Administration | City of Edinburgh | — | Zane Collins of Insolvency One | 22 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Argyll and Bute | — | Wbg Services | 22 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Stirling | — | Edge Recovery | 22 Oct 2026 | Open → | |
| Administration | Glasgow City | — | Zane Collins of Insolvency One | 21 Oct 2026 | Open → | |
| Petition to wind up | — | Dumfries Sheriff Court | — | 21 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | CG&Co | 21 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Scottish Borders | — | Aver Chartered Accountants | 21 Oct 2026 | Open → | |
| Petition to wind up | Falkirk | Falkirk Sheriff Court | — | 20 Oct 2026 | Open → | |
| Petition to wind up | Na h-Eileanan Siar | Stornoway Sheriff Court | — | 20 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | South Lanarkshire | — | Grainger Corporate Rescue & Recovery | 20 Oct 2026 | Open → | |
| Petition to wind up | City of Edinburgh | Edinburgh Sheriff Court | — | 20 Oct 2026 | Open → | |
| Petition to wind up | City of Edinburgh | Edinburgh Sheriff Court | — | 20 Oct 2026 | Open → | |
| Petition to wind up | Fife | Dunfermline Sheriff Court | — | 20 Oct 2026 | Open → | |
| Petition to wind up | Aberdeen City | Aberdeen Sheriff Court | — | 20 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 20 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 20 Oct 2026 | Open → | |
| Petition to wind up | Midlothian | Edinburgh Sheriff Court | — | 20 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | South Lanarkshire | — | Henderson Loggie | 20 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | Henderson Loggie | 16 Oct 2026 | Open → | |
| Petition to wind up | East Lothian | Edinburgh Sheriff Court | — | 16 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Renfrewshire | — | Begbies Traynor | 16 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Midlothian | — | Middlebrooks Business Recovery & Advice | 16 Oct 2026 | Open → | |
| Petition to wind up | North Lanarkshire | Hamilton Sheriff Court | — | 16 Oct 2026 | Open → | |
| Petition to wind up | — | Paisley Sheriff Court | — | 16 Oct 2026 | Open → | |
| Petition to wind up | Perth and Kinross | Perth Sheriff Court | — | 16 Oct 2026 | Open → | |
| Petition to wind up | City of Edinburgh | Edinburgh Sheriff Court | — | 16 Oct 2026 | Open → | |
| Petition to wind up | Dundee City | Dundee Sheriff Court | — | 16 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Perth and Kinross | — | Thomson Cooper | 16 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | North Lanarkshire | — | Dains | 16 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Aberdeen City | — | Leonard Curtis | 16 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Aberdeenshire | — | Begbies Traynor | 16 Oct 2026 | Open → | |
| Creditors' meeting or decision | Glasgow City | — | — | 16 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | West Lothian | — | AAB | 16 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Quantuma | 16 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 16 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Insolvency One | 15 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Inverclyde | — | JT Maxwell | 14 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | Begbies Traynor | 14 Oct 2026 | Open → | |
| Creditors' meeting or decision | City of Edinburgh | — | WSM Marks Bloom | 14 Oct 2026 | Open → |
October 2026 in context
Monthly pages are counted by the date of each company's first notice, so a company that petitioned in October and was wound up the following month stays in October. Compare months with the chart on the home page, or switch to the rolling 30-day list for the latest picture.