Updated 27 Oct 2026 · 47 new this week
Council area
Company insolvencies in Glasgow City
A council-by-council view of Scottish corporate insolvency: this page gathers the 472 companies registered in Glasgow City, newest Gazette notice first.
Companies
472
last 12 months
Insolvent
361
court, CVL, administration
Solvent MVL
111
members' voluntary
| Company | Latest stage | Council area | Court | Office-holder firm | Latest notice | Link |
|---|---|---|---|---|---|---|
| Liquidator appointed (CVL) | Glasgow City | — | Finn Associates | 27 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Quantuma | 27 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Thomson Cooper | 27 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Grainger Corporate Rescue & Recovery | 27 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 27 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 27 Oct 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | BK Plus | 27 Oct 2026 | Open → | |
| Administration | Glasgow City | — | Quantuma | 26 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Quantuma | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 23 Oct 2026 | Open → | |
| Administration | Glasgow City | — | Zane Collins of Insolvency One | 21 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | CG&Co | 21 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 20 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 20 Oct 2026 | Open → | |
| Creditors' meeting or decision | Glasgow City | — | — | 16 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Quantuma | 16 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 16 Oct 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | BDO | 16 Oct 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Edinburgh Sheriff Court | Interpath Advisory | 16 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Insolvency One | 15 Oct 2026 | Open → | |
| Members' voluntary: call for claims Solvent | Glasgow City | — | Leonard Curtis | 15 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Wbg Services | 14 Oct 2026 | Open → | |
| Administration | Glasgow City | Court of Session | KR8 Advisory | 13 Oct 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Dains | 13 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 9 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 9 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 9 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 9 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Opus Restructuring | 9 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 9 Oct 2026 | Open → | |
| Administration | Glasgow City | — | Opus Restructuring | 9 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 9 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Robb Advisory | 9 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 9 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 9 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Grainger Corporate Rescue & Recovery | 9 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Quantuma | 9 Oct 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | Opus Restructuring | 9 Oct 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | Johnston Carmichael | 9 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | PwC | 6 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 6 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 6 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 6 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | BDO | 6 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 5 Oct 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Inverness Sheriff Court | Interpath Advisory | 5 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 2 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | — | — | 2 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 2 Oct 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Inverness Sheriff Court | Interpath Advisory | 2 Oct 2026 | Open → | |
| Petition to wind up | Glasgow City | Glasgow Sheriff Court | — | 2 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 29 Sep 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 29 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | FRP Advisory | 25 Sep 2026 | Open → | |
| Petition to wind up | Glasgow City | — | — | 25 Sep 2026 | Open → | |
| Petition to wind up | Glasgow City | — | — | 25 Sep 2026 | Open → | |
| Petition to wind up | Glasgow City | — | — | 25 Sep 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Dunfermline Sheriff Court | BDO | 25 Sep 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 22 Sep 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Kilmarnock Sheriff Court | FRP Advisory | 22 Sep 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 18 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 18 Sep 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 18 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 18 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 18 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 18 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 18 Sep 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 18 Sep 2026 | Open → | |
| Petition to wind up | Glasgow City | — | — | 18 Sep 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | — | 18 Sep 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Grant Thornton | 18 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 15 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Grant Thornton | 15 Sep 2026 | Open → | |
| Claims or dividend notice | Glasgow City | — | — | 14 Sep 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 11 Sep 2026 | Open → |
Glasgow City: how to read this list
Each line is one company, not one notice. A single case usually generates several adverts — the resolution or petition, the appointment of the liquidator, later a call for claims and a final meeting — and they are merged under the company number so that the latest stage is shown first.
Where the court is named, 22 of 117 cases went to the Court of Session and 95 to a sheriff court.
Latest company to join this list: GOLF-X (AYR) LIMITED (27 Oct 2026). Among insolvency practitioners, Johnston Carmichael handles the largest share of cases in this council area.