Updated 27 Oct 2026 · 47 new this week
Monthly archive
Company insolvencies — February 2026
Companies whose first Edinburgh Gazette insolvency notice in our data appeared in February 2026: 160, of which 43 solvent.
Companies
160
February 2026
Court cases
64
petition or court liquidator
Solvent MVL
43
members' voluntary
| Company | Latest stage | Council area | Court | Office-holder firm | Latest notice | Link |
|---|---|---|---|---|---|---|
| Petition to wind up | City of Edinburgh | Edinburgh Sheriff Court | — | 23 Oct 2026 | Open → | |
| Creditors' meeting or decision | Glasgow City | Court of Session | Interpath Advisory | 3 Jul 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 5 Jun 2026 | Open → | |
| Liquidator appointed by the court | Aberdeen City | Aberdeen Sheriff Court | FRP Advisory | 29 May 2026 | Open → | |
| Liquidator appointed by the court | Renfrewshire | Oban Sheriff Court | — | 29 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Court of Session | — | 29 May 2026 | Open → | |
| Liquidator appointed by the court | Fife | — | — | 22 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | — | 22 May 2026 | Open → | |
| Liquidator appointed by the court | Aberdeen City | — | — | 22 May 2026 | Open → | |
| Liquidator appointed by the court | Renfrewshire | Ayr Sheriff Court | — | 19 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Oban Sheriff Court | Begbies Traynor | 15 May 2026 | Open → | |
| Liquidator appointed by the court | North Lanarkshire | — | — | 15 May 2026 | Open → | |
| Members' voluntary: call for claims Solvent | Glasgow City | — | — | 14 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | Interpath Advisory | 13 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Begbies Traynor | 12 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | — | 12 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 12 May 2026 | Open → | |
| Liquidator appointed by the court | South Lanarkshire | Hamilton Sheriff Court | Grant Thornton | 8 May 2026 | Open → | |
| Liquidator appointed by the court | North Ayrshire | — | McLenan Corporate Solutions | 8 May 2026 | Open → | |
| Liquidator appointed by the court | North Ayrshire | Glasgow Sheriff Court | — | 8 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Edinburgh Sheriff Court | — | 8 May 2026 | Open → | |
| Liquidator appointed by the court | North Ayrshire | — | — | 8 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 8 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | — | 7 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | — | 7 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 5 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 5 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 5 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 1 May 2026 | Open → | |
| Liquidator appointed by the court | Highland | — | — | 1 May 2026 | Open → | |
| Liquidator appointed by the court | West Dunbartonshire | — | — | 1 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Perth Sheriff Court | — | 30 Apr 2026 | Open → | |
| Liquidator appointed by the court | Dumfries and Galloway | — | — | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | East Renfrewshire | Paisley Sheriff Court | FRP Advisory | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | — | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | Aberdeen City | Aberdeen Sheriff Court | — | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | — | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | Renfrewshire | Hamilton Sheriff Court | — | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Aberdeen Sheriff Court | — | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | Renfrewshire | Paisley Sheriff Court | — | 24 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | BDO | 21 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 17 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | — | 16 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | — | 14 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Hamilton Sheriff Court | FRP Advisory | 10 Apr 2026 | Open → | |
| Liquidator appointed by the court | Highland | — | — | 7 Apr 2026 | Open → | |
| Administration | South Lanarkshire | Kilmarnock Sheriff Court | — | 31 Mar 2026 | Open → | |
| Liquidator appointed (CVL) | East Lothian | — | — | 27 Mar 2026 | Open → | |
| Petition dismissed or withdrawn | Glasgow City | Glasgow Sheriff Court | — | 24 Mar 2026 | Open → | |
| Liquidator appointed by the court | Aberdeen City | — | Begbies Traynor | 20 Mar 2026 | Open → | |
| Liquidator appointed (CVL) | Aberdeen City | — | — | 12 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Court of Session | — | 10 Mar 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | — | 6 Mar 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | — | 6 Mar 2026 | Open → | |
| Liquidator appointed (CVL) | Dundee City | — | — | 27 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Falkirk | — | — | 27 Feb 2026 | Open → | |
| Administration | Stirling | Stirling Sheriff Court | — | 27 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | Aberdeenshire | — | — | 27 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Johnston Carmichael | 27 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Renfrewshire | — | — | 27 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | Fife | — | — | 27 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | West Lothian | — | — | 27 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Renfrewshire | — | — | 27 Feb 2026 | Open → | |
| Petition to wind up | City of Edinburgh | — | — | 27 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 25 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | East Ayrshire | — | — | 24 Feb 2026 | Open → | |
| Petition to wind up | — | Glasgow Sheriff Court | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Perth and Kinross | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | East Renfrewshire | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Highland | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | Highland | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Clackmannanshire | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed by the court | Clackmannanshire | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | City of Edinburgh | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Aberdeen City | — | — | 24 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | — | 20 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | City of Edinburgh | — | — | 20 Feb 2026 | Open → | |
| Liquidator appointed (MVL) | East Lothian | — | — | 20 Feb 2026 | Open → |
February 2026 in context
Monthly pages are counted by the date of each company's first notice, so a company that petitioned in February and was wound up the following month stays in February. Compare months with the chart on the home page, or switch to the rolling 30-day list for the latest picture.