Updated 27 Oct 2026 · 47 new this week
Monthly archive
Company insolvencies — January 2026
January 2026 in Scottish corporate insolvency: 121 companies entered the Gazette, 48 of them through the courts.
Companies
121
January 2026
Court cases
48
petition or court liquidator
Solvent MVL
26
members' voluntary
| Company | Latest stage | Council area | Court | Office-holder firm | Latest notice | Link |
|---|---|---|---|---|---|---|
| Petition to wind up | South Ayrshire | — | — | 2 Oct 2026 | Open → | |
| Liquidator appointed by the court | Renfrewshire | Paisley Sheriff Court | — | 18 Aug 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Paisley Sheriff Court | Johnston Carmichael | 15 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | — | 1 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Selkirk Sheriff Court | Interpath Advisory | 30 Apr 2026 | Open → | |
| Liquidator appointed by the court | Fife | Kirkcaldy Sheriff Court | FRP Advisory | 28 Apr 2026 | Open → | |
| Liquidator appointed by the court | Falkirk | Falkirk Sheriff Court | — | 24 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | — | 17 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 17 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | Begbies Traynor | 14 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | — | 14 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | — | 14 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | Grant Thornton | 14 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Paisley Sheriff Court | — | 10 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Aberdeen Sheriff Court | Quantuma | 10 Apr 2026 | Open → | |
| Liquidator appointed by the court | Aberdeen City | Tain Sheriff Court | — | 10 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | — | 10 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | — | 8 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Livingston Sheriff Court | Begbies Traynor | 7 Apr 2026 | Open → | |
| Liquidator appointed by the court | East Lothian | — | — | 7 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Dumbarton Sheriff Court | — | 7 Apr 2026 | Open → | |
| Liquidator appointed by the court | Renfrewshire | Glasgow Sheriff Court | — | 7 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | — | 31 Mar 2026 | Open → | |
| Liquidator appointed by the court | North Lanarkshire | — | — | 31 Mar 2026 | Open → | |
| Liquidator appointed by the court | North Lanarkshire | Airdrie Sheriff Court | — | 27 Mar 2026 | Open → | |
| Liquidator appointed by the court | Highland | — | — | 24 Mar 2026 | Open → | |
| Liquidator appointed by the court | North Lanarkshire | Hamilton Sheriff Court | — | 20 Mar 2026 | Open → | |
| Liquidator appointed by the court | North Lanarkshire | Hamilton Sheriff Court | — | 20 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | — | 20 Mar 2026 | Open → | |
| Members' voluntary: call for claims Solvent | Glasgow City | — | — | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | — | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | — | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Grant Thornton | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | Aberdeen City | Aberdeen Sheriff Court | — | 13 Mar 2026 | Open → | |
| Administration | Glasgow City | Court of Session | — | 13 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Edinburgh Sheriff Court | — | 10 Mar 2026 | Open → | |
| Petition dismissed or withdrawn | — | Stirling Sheriff Court | — | 19 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | — | 17 Feb 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 17 Feb 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | Glasgow Sheriff Court | — | 17 Feb 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | City of Edinburgh | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | — | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | South Lanarkshire | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | East Dunbartonshire | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Dundee City | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Angus | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | South Ayrshire | — | — | 30 Jan 2026 | Open → | |
| Petition to wind up | — | Glasgow Sheriff Court | — | 30 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Renfrewshire | — | FRP Advisory | 30 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Aberdeen City | — | — | 30 Jan 2026 | Open → | |
| Liquidator appointed by the court | West Dunbartonshire | Selkirk Sheriff Court | — | 27 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | North Ayrshire | — | Johnston Carmichael | 27 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | — | 27 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Aberdeen City | — | — | 23 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | Interpath Advisory | 23 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | Renfrewshire | — | — | 23 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Midlothian | — | — | 23 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Aberdeen City | — | — | 23 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | Angus | — | — | 23 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | — | 23 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | Midlothian | — | — | 22 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | Stirling | — | — | 22 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | West Dunbartonshire | — | — | 20 Jan 2026 | Open → | |
| Petition to wind up | — | Edinburgh Sheriff Court | — | 20 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Renfrewshire | — | — | 20 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | South Ayrshire | — | — | 20 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | City of Edinburgh | — | — | 20 Jan 2026 | Open → | |
| Petition to wind up | East Ayrshire | — | — | 20 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | Aberdeen City | — | — | 16 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | West Lothian | — | — | 16 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Midlothian | — | — | 16 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Falkirk | — | Johnston Carmichael | 16 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | City of Edinburgh | — | — | 16 Jan 2026 | Open → | |
| Liquidator appointed (CVL) | East Lothian | — | — | 16 Jan 2026 | Open → | |
| Liquidator appointed by the court | Shetland Islands | Lerwick Sheriff Court | — | 16 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | City of Edinburgh | — | — | 16 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | South Ayrshire | — | — | 16 Jan 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Highland | — | — | 16 Jan 2026 | Open → |
January 2026 in context
Monthly pages are counted by the date of each company's first notice, so a company that petitioned in January and was wound up the following month stays in January. Compare months with the chart on the home page, or switch to the rolling 30-day list for the latest picture.