Updated 27 Oct 2026 · 47 new this week
Office-holder firm
Quantuma: Scottish cases
Quantuma appears in notices for 52 companies in our twelve-month window — 41 court winding up, 5 creditors' voluntary, 2 members' voluntary (solvent), 4 administration.
Companies
52
with this firm
Solvent MVL
2
members' voluntary
Top council area
City of Edinburgh
registered office
| Company | Latest stage | Council area | Court | Office-holder firm | Latest notice | Link |
|---|---|---|---|---|---|---|
| Liquidator appointed (CVL) | Glasgow City | — | Quantuma | 27 Oct 2026 | Open → | |
| Administration | Glasgow City | — | Quantuma | 26 Oct 2026 | Open → | |
| Administration | Fife | — | Quantuma | 26 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Quantuma | 23 Oct 2026 | Open → | |
| Creditors' meeting or decision | City of Edinburgh | Aberdeen Sheriff Court | Quantuma | 23 Oct 2026 | Open → | |
| Liquidator appointed (MVL) Solvent | Glasgow City | — | Quantuma | 16 Oct 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Glasgow Sheriff Court | Quantuma | 13 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | North Lanarkshire | — | Quantuma | 9 Oct 2026 | Open → | |
| Liquidator appointed (CVL) | Glasgow City | — | Quantuma | 9 Oct 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Livingston Sheriff Court | Quantuma | 22 Sep 2026 | Open → | |
| Final meeting / release Solvent | Glasgow City | — | Quantuma | 4 Sep 2026 | Open → | |
| Administration | North Lanarkshire | Court of Session | Quantuma | 28 Aug 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 18 Aug 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 7 Aug 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 7 Aug 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 31 Jul 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 24 Jul 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 3 Jul 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 19 Jun 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 29 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 29 May 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 12 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 8 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 1 May 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Aberdeen Sheriff Court | Quantuma | 10 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 7 Apr 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 7 Apr 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 31 Mar 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 31 Mar 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 31 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 31 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 31 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 27 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 24 Mar 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 24 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 20 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 20 Mar 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 20 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 20 Mar 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 20 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | — | Quantuma | 17 Mar 2026 | Open → | |
| Liquidator appointed by the court | City of Edinburgh | Perth Sheriff Court | Quantuma | 30 Jan 2026 | Open → | |
| Liquidator appointed by the court | Dumfries and Galloway | — | Quantuma | 23 Jan 2026 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 2 Jan 2026 | Open → | |
| Administration | Glasgow City | Glasgow Sheriff Court | Quantuma | 23 Dec 2025 | Open → | |
| Liquidator appointed by the court | Glasgow City | — | Quantuma | 5 Dec 2025 | Open → | |
| Liquidator appointed by the court | Renfrewshire | Paisley Sheriff Court | Quantuma | 28 Nov 2025 | Open → | |
| Liquidator appointed by the court | Aberdeen City | — | Quantuma | 25 Nov 2025 | Open → |
A note on practitioner data
The firm is taken from the most recent notice that names one; it can change if a case is transferred. Always rely on the latest notice and contact Quantuma through the details published there.